File Size | : | 758.07 KB |
Mime Type | : | Application/pdf |
File Modified | : | 2021-02-23T10:21:55.000Z |
Status | : | Normal |
Virus Scan Result | : | Clean |
MD5 Hash | : | 19c6e952d93d06fff5c2c8be01152cf6 |
The Lowest Price of Generic Imatinib / Brand Gleevec Tablets | 100mg @ $1.46 / $21.62 | 400mg @ $4.71 / $4.91 | Capsules | 100mg @ $1.46 | 400mg @ $4.71. Source: https://bit.ly/37DsSb3
Download How Much Does Imatinib Gleevec Cost Without Insurance.pdf at Simpledownload.net.
This file How Much Does Imatinib Gleevec Cost Without Insurance.pdf is hosted at free file sharing service 4shared.
If you are the copyright owner for this file, please Report Abuse to 4shared.
This file How Much Does Imatinib Gleevec Cost Without Insurance.pdf is hosted at free file sharing service 4shared.
If you are the copyright owner for this file, please Report Abuse to 4shared.